DNA Testing Fee Schedule (2023)
Please select one of the following categories:
- DNA Paternity Test
- DNA Paternity & Maternity Combo Test
- DNA Maternity Test
- DNA Sibling Test
- DNA Grandparent Test
- DNA Aunt/Uncle Test
- DNA Cousin Test
- DNA Twin Test
- DNA Alcohol Risk Test
- DNA Caffeine Sensitivity Test
- DNA Celiac Disease Test
- DNA Lactose Intolerance Test
- Aspirin and Colorectal Cancer Risk DNA Test
- Cardiovascular Disease Risk Factor (Apolipoprotein E) Genetic Test
- DNA Alzheimer's Disease Risk Test
- DNA Cardiovascular Health Test
- DNA Hemochromatosis Test
- DNA Narcolepsy Test
- DNA Osteoporosis Risk Test
- DNA Skin Health Test
- DNA Thrombotic Risk Test
- DNA Type 2 Diabetes Risk Test
- DNA Warfarin Sensitivity Test
- Anxiety & Depression DNA Test
- DNA Early Childhood Development
- DNA Short Sleep Test
- DNA Warrior Gene Test
- Female Infidelity Gene AVPR1A SNP Test
- Male Pair-Bonding Gene AVPR1A STR Test
- Promiscuity Gene DRD4 VNTR Test
- Wanderlust Gene Test
Relationship and Identity
DNA Ancestry
Diet and Fitness
Food Sensitivities
Health and Disease
Behaviour and Traits
Disease Tests
DNA Paternity Test
Private DNA Paternity Test | ||
1 child, 1 alleged father | 1 to 2 business days | ₱14800, Order » |
1 mother, 1 child, 1 alleged father | 3 to 5 business days | ₱15950, Order » |
2 children, 1 alleged father | 1 to 2 business days | ₱20930, Order » |
1 mother, 2 children, 1 alleged father | 3 to 5 business days | ₱26810, Order » |
3 children, 1 alleged father | 1 to 2 business days | ₱31790, Order » |
1 mother, 3 children, 1 alleged father | 3 to 5 business days | ₱37660, Order » |
4 children, 1 alleged father | 1 to 2 business days | ₱42640, Order » |
1 mother, 4 children, 1 alleged father | 3 to 5 business days | ₱48510, Order » |
5 children, 1 alleged father | 1 to 2 business days | ₱53490, Order » |
1 mother, 1 child, 2 alleged fathers | 3 to 5 business days | ₱26810, Order » |
6 children, 1 alleged father | 1 to 2 business days | ₱64340, Order » |
1 child, 2 alleged fathers | 1 to 2 business days | ₱20930, Order » |
DNA Paternity & Maternity Combo Test
Private DNA Paternity & Maternity Combo Test | ||
1 child, 1 alleged father, 1 alleged mother | 3 to 5 business days | ₱20930, Order » |
2 children, 1 alleged father, 1 alleged mother | 3 to 5 business days | ₱31790, Order » |
3 children, 1 alleged father, 1 alleged mother | 3 to 5 business days | ₱42640, Order » |
4 children, 1 alleged father, 1 alleged mother | 3 to 5 business days | ₱53490, Order » |
5 children, 1 alleged father, 1 alleged mother | 3 to 5 business days | ₱64340, Order » |
6 children, 1 alleged father, 1 alleged mother | 3 to 5 business days | ₱75200, Order » |
DNA Maternity Test
Private DNA Maternity Test | ||
1 child, 1 alleged mother | 1 to 2 business days | ₱19150, Order » |
1 child, 1 alleged mother, 1 father | 3 to 5 business days | ₱31280, Order » |
2 children, 1 alleged mother | 1 to 2 business days | ₱31280, Order » |
3 children, 1 alleged mother | 1 to 2 business days | ₱43400, Order » |
4 children, 1 alleged mother | 1 to 2 business days | ₱55530, Order » |
DNA Sibling Test
Private DNA Sibling Test | ||
2 siblings | 1 to 2 business days | ₱19150, Order » |
2 siblings, 1 mother | 3 to 5 business days | ₱31280, Order » |
3 siblings | 1 to 2 business days | ₱31280, Order » |
3 siblings, 1 mother | 3 to 5 business days | ₱43400, Order » |
4 siblings | 1 to 2 business days | ₱43400, Order » |
5 siblings | 1 to 2 business days | ₱55530, Order » |
6 siblings | 1 to 2 business days | ₱67660, Order » |
7 siblings | 1 to 2 business days | ₱79790, Order » |
DNA Grandparent Test
DNA Aunt/Uncle Test
Private DNA Aunt/Uncle Test | ||
1 aunt, 1 nephew or niece | 1 to 2 business days | ₱19150, Order » |
1 uncle, 1 nephew or niece | 3 to 5 business days | ₱19150, Order » |
1 aunt, 1 nephew or niece & mother of nephew or niece | 3 to 5 business days | ₱31280, Order » |
1 uncle, 1 nephew or niece & mother of nephew or niece | 3 to 5 business days | ₱31280, Order » |
DNA Cousin Test
Private DNA Cousin Test | ||
2 cousins | 1 to 2 business days | ₱19150, Order » |
3 cousins | 1 to 2 business days | ₱31280, Order » |
DNA Twin Test
Private DNA Twin Test | ||
Twins | 1 to 2 business days | ₱19150, Order » |
Triplets | 1 to 2 business days | ₱31280, Order » |
DNA Ancestry Test - 2 Test Combo
DNA Maternal Ancestry Test
Private DNA Maternal Ancestry Test | ||
Standard Maternal Ancestry Package (mtDNA HVR1 Test) | 4 to 6 weeks | ₱5948, Order » |
Standard Maternal Ancestry Package (mtDNA HVR1 Test) | 6 to 12 weeks | ₱759280, Order » |
Advanced Maternal Ancestry Package (mtDNA HVR1 + HVR2 Test) | 4 to 6 weeks | ₱9447, Order » |
Advanced Maternal Ancestry Package (mtDNA HVR1 + HVR2 Test) | 6 to 12 weeks | ₱1206150, Order » |
Premium Maternal Ancestry Package (mtDNA HVR1 + HVR2 + Coding Region Test) | 4 to 6 weeks | ₱76377, Order » |
Premium Maternal Ancestry Package (mtDNA HVR1 + HVR2 + Coding Region Test) | 6 to 12 weeks | ₱3369524, Order » |
DNA Paternal Ancestry Test
Private DNA Paternal Ancestry Test | ||
Standard Paternal Ancestry Package (Y-DNA 20 STR Marker Test) | 4 to 6 weeks | ₱5948, Order » |
Standard Paternal Ancestry Package (Y-DNA 20 STR Marker Test) | 6 to 12 weeks | ₱759280, Order » |
Advanced Paternal Ancestry Package (Y-DNA 44 STR Marker Test) | 4 to 6 weeks | ₱9947, Order » |
Advanced Paternal Ancestry Package (Y-DNA 44 STR Marker Test) | 6 to 12 weeks | ₱1269632, Order » |
Premium Paternal Ancestry Package (Y-DNA 101 STR Marker Test) | 4 to 6 weeks | ₱16945, Order » |
Premium Paternal Ancestry Package (Y-DNA 101 STR Marker Test) | 6 to 12 weeks | ₱2163373, Order » |
Diet and Fitness
DNA Diet & Fitness 3 Test Combo | 2 to 4 weeks | ₱63580, Order » |
DNA Fitness Test | 2 to 4 weeks | ₱31790, Order » |
DNA Nutrition Test | 2 to 4 weeks | ₱31790, Order » |
DNA Weight Loss Test | 2 to 4 weeks | ₱31790, Order » |
Food Sensitivities
DNA Alcohol Intolerance Test | 2 to 4 weeks | ₱19020, Order » |
DNA Caffeine Sensitivity Test | 2 to 4 weeks | ₱19020, Order » |
DNA Celiac Disease Test | 2 to 4 weeks | ₱31790, Order » |
DNA Lactose Intolerance Test | 2 to 4 weeks | ₱19020, Order » |
Health and Disease
Aspirin and Colorectal Cancer Risk DNA Test | 2 to 4 weeks | ₱19020, Order » |
Cardiovascular Disease (ApoE) DNA Test | 2 to 4 weeks | ₱24890, Order » |
DNA Alzheimer's Disease Test | 2 to 4 weeks | ₱24890, Order » |
DNA Heart Health Test | 2 to 4 weeks | ₱44550, Order » |
DNA Hemochromatosis Test | 2 to 4 weeks | ₱24890, Order » |
DNA Narcolepsy Test | 2 to 4 weeks | ₱24890, Order » |
DNA Osteoporosis Test | 2 to 4 weeks | ₱24890, Order » |
DNA Skin Health Test | 2 to 4 weeks | ₱31790, Order » |
DNA Thrombotic Risk Test | 2 to 4 weeks | ₱24890, Order » |
DNA Type 2 Diabetes Test | 2 to 4 weeks | ₱44550, Order » |
DNA Warfarin Sensitivity Test | 2 to 4 weeks | ₱31790, Order » |
Factor II Prothrombin (F2) DNA Test | 2 to 4 weeks | ₱19020, Order » |
Factor V Leiden (F5) DNA Test | 2 to 4 weeks | ₱19020, Order » |
Methylenetetrahydrofolate Reductase (MTHFR) DNA Test | 2 to 4 weeks | ₱19020, Order » |
Behaviour and Traits
4 Test Combo Package (Early Childhood Education, Nutrition, Obesity Risk, Fitness) | 4 to 6 weeks | ₱, Order » |
Anxiety & Depression 5-HTTLPR DNA Test | 2 to 4 weeks | ₱19020, Order » |
DNA Short Sleep Test | 1 to 3 business days | ₱, Order » |
DNA Warrior Gene Test | 2 to 4 weeks | ₱19020, Order » |
Early Childhood Education DNA Test | 4 to 6 weeks | ₱, Order » |
Early Childhood Fitness DNA Test | 4 to 6 weeks | ₱, Order » |
Early Childhood Nutrition DNA Test | 4 to 6 weeks | ₱, Order » |
Early Childhood Obesity Risk DNA Test | 4 to 6 weeks | ₱, Order » |
Female Infidelity Gene AVPR1A Test | 2 to 4 weeks | ₱19020, Order » |
Male Pair-Bonding Gene AVPR1A DNA Test | 2 to 4 weeks | ₱19020, Order » |
Promiscuity Gene DRD4 Test | 2 to 4 weeks | ₱19020, Order » |
Wanderlust Gene Test | 2 to 4 weeks | ₱19020, Order » |
Disease Tests
Ashkenazi Jewish Mutation Panel (10 common disorders, without Cystic Fibrosis) Test | 2 to 4 weeks | ₱70090, Order » |
Bloom Syndrome DNA Test | 2 to 4 weeks | ₱24890, Order » |
Canavan Disease DNA Test | 2 to 4 weeks | ₱24890, Order » |
Familial Dysautonomia DNA Test | 2 to 4 weeks | ₱24890, Order » |
Fanconi Anemia Group C DNA Test | 2 to 4 weeks | ₱24890, Order » |
Gaucher Disease DNA Test | 2 to 4 weeks | ₱24890, Order » |
Glycogen Storage Disease Type IA DNA Test | 2 to 4 weeks | ₱24890, Order » |
Maple Syrup Urine Disease Type 1A and 1B DNA Test | 2 to 4 weeks | ₱24890, Order » |
Mucolipidosis Type IV DNA Test | 2 to 4 weeks | ₱24890, Order » |
Niemann-Pick Type A and B DNA Test | 2 to 4 weeks | ₱24890, Order » |
Tay-Sachs Disease DNA Test | 2 to 4 weeks | ₱24890, Order » |